Davey, Gerald L.
From New York City LDS History
(Difference between revisions)
LDSdbSysop (Talk | contribs) (New page: ===Work History=== * Stanford -- taught math<ref>Cannon, Mark. ''Mormons in the Executive Suite'', Dialogue: A Journal of Mormon Thought. v3 n3, Autumn 1968, pp 97-108.</ref> * Systems An...) |
LDSdbSysop (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | |||
===Work History=== | ===Work History=== | ||
* Stanford -- taught math<ref>Cannon, Mark. ''Mormons in the Executive Suite'', Dialogue: A Journal of Mormon Thought. v3 n3, Autumn 1968, pp 97-108.</ref> | * Stanford -- taught math<ref>Cannon, Mark. ''Mormons in the Executive Suite'', Dialogue: A Journal of Mormon Thought. v3 n3, Autumn 1968, pp 97-108.</ref> | ||
Line 13: | Line 12: | ||
[[Category:Businessmen]] | [[Category:Businessmen]] | ||
+ | [[Category:Biographies]] |
Revision as of 03:09, 17 June 2008
Work History
- Stanford -- taught math[1]
- Systems Analyst, Hughes Aircraft.[2]
- President, Credit Data Corportation.[3]
Church Service
- Supervising Elder and Missoin Secretary, West Germany Mission.[4]
- ↑ Cannon, Mark. Mormons in the Executive Suite, Dialogue: A Journal of Mormon Thought. v3 n3, Autumn 1968, pp 97-108.
- ↑ Cannon, Mark. Mormons in the Executive Suite, Dialogue: A Journal of Mormon Thought. v3 n3, Autumn 1968, pp 97-108.
- ↑ Cannon, Mark. Mormons in the Executive Suite, Dialogue: A Journal of Mormon Thought. v3 n3, Autumn 1968, pp 97-108.
- ↑ Cannon, Mark. Mormons in the Executive Suite, Dialogue: A Journal of Mormon Thought. v3 n3, Autumn 1968, pp 97-108.