List of Mormon Immigrant Companies Arriving at New York

From New York City LDS History
Jump to: navigation, search
Arrival Ship From Departure Church Leader # of LDS
Passengers
Nights in
New York City
Departure
from New York
# Left Behind
in NYC
20 Jul 1840 Britannia Liverpool 6 Jun 1840 John Moon 41 8 28 Jul 1840
12 Oct 1840 North America Liverpool 8 Sep 1840 Theodore Turley 201 2 14 Oct 1840 1
20 May 1841 Rochester Liverpool 21 Apr 1841 Brigham Young 130  ?  ? 4 Jun 1841
15 Jan 1844 Rochester Liverpool 9 Dec 1843 William & Alice Greenwood 2
17 Sep 1846 Montezuma Liverpool 15 Aug 1846 none  ?
10 Aug 1847 Empire Liverpool 6 Jul 1847 Lucius N. Scovil 24 4 14 Aug 1847
22 May 1855 Samuel Curling Liverpool 22 Apr 1855 Israel Barlow 581 2 24 May 1855
27 May 1855 William Stetson Liverpool 27 Apr 1855 Aaron Smethurst 293
5 Sep 1855 Cynosure Liverpool 29 Jul 1855 George Seager 159
29 Dec 1855 Emerald Isle Liverpool 30 Nov 1855 Philomen C. Merrill 350
15 Feb 1856 John J. Boyd Liverpool 12 Dec 1855 Knud Peterson 512 4 or 5 21 or 22 Feb 1856 many
27 Mar 1856 Caravan Liverpool 18 Feb 1856 Daniel Tyler 457 4 31 Mar 1856 many
14 Jun 1856 Thornton Liverpool 4 May 1856 James G. Willie 792 3 17 Jun 1856 1
8 Aug 1856 Lucy Thompson Liverpool 5 Jul 1856 James Thompson 14
1 Jan 1857 Columbia Liverpool 18 Nov 1856 John Williams 221 3? 4? Jan 1857 many
30 Mar 1857 Escort Calcutta India 10 Dec 1856 Matthew McCune family 6 30? 1? May 1857 none
1 Aug 1857 Isaac Wright Liverpool 21 Jun 1857 George Gaisford family 4  ?  ?  ?
16? Sept 1857 Dreadnought Liverpool 26 Aug 1857  ??James Dunn?? 3 or 4?? 2 years? 1859?  ?
11 Mar 1858 Underwriter Liverpool 21 Jan 1858 Henry Herriman 25 2? 13 Mar 1858  ?
19 Mar 1858 Empire Liverpool 19 Feb 1858 Jesse Hobson 64 6 25 Mar 1858  ?
23 Apr 1858 John Bright Liverpool 22 Mar 1858 Iver N. Iversen 89 2 26 Apr 1858  ?
13 May 1859 William Tapscott Liverpool 11 Apr 1859 Robert E. Neslen 725 1 14 May 1859 50
21 Aug 1859 Antarctic Liverpool 10 Jul 1859 James Chaplow 30  ?? 30
1 Oct 1859 Emerald Isle Liverpool 20 Aug 1859 Henry Hug 54  ?? 54
1 May 1860 Underwriter Liverpool 30 Mar 1860 James S. Ross 627 1 3 May 1860 100-200 ???
11 Jun 1860 Mary Pearce Port Elizabeth, South Africa 8 Mar 1860 N. Paul  ?
16 Jun 1860 William Tapscott Liverpool 11 May 1860 Asa Calkin 772 5 21 Jun 1860 many families
14 May 1861 Manchester Liverpool 16 Apr 1861 Claudius V. Spencer 418 1 15 May 1861 many
21 May 1861 Underwriter Liverpool 23 Apr 1861 Milo Andrus 671 2 23 May 1861 many
19 Jun 1861 Monarch of the Sea Liverpool 16 May 1861 Jabez Woodard 1001 1 20 June 1861 many
20 May 1862 Humboldt Hamburg, Germany 9 Apr 1862 Hans Christian Hansen 382  ?  ?
29 May 1862 Franklin Hamburg, Germany 15 Apr 1862 Christian A. Madsen 510 2 31 May 1862 0
1 Jun 1862 John J. Boyd Liverpool 23 Apr 1862 James S. Brown 702 2 3 Jun 1862
5 Jun 1862 Electric Hamburg, Germany 18 Apr 1862 Soren Christoffersen 336 4 9 Jun 1862
7 Jun 1862 Athenia Hamburg, Germany 21 Apr 1862 Ola N. Liljenquist 484 2 9 Jun 1862
12 Jun 1862 Manchester Liverpool 6 May 1862 John D. T. McAllister 376 2 14 June 1862
25 Jun 1862 William Tapscott Liverpool 14 May 1862 William Gibson 807 2 27 June 1862
27 Jun 1862 Antarctic Liverpool 18 May 1862 William C. Moody 38 0 27 Jun 1862
8 Jul 1862 Windermere LeHavre, France 15 May 1862 Serge L. Ballif 110 1 9 July 1862
22 May 1863 Rowena Port Elizabeth, South Africa 14 Mar 1863 Robert Grant 15
28 May 1863 Henry Ellis Port Elizabeth, South Africa 31 Mar 1863 John Stock and Martin Zyderlaam 32
29 May 1863 John J. Boyd Liverpool 30 Apr 1863 William W. Cluff 767
13 Jun 1863 B. S. Kimball Liverpool 8 May 1863 Hans Peter Lund 657
20 Jun 1863 Consignment Liverpool 8 May 1863 Anders Christensen 38
10 Jul 1863 Antarctic Liverpool 23 May 1863 John Needham 486
18 Jul 1863 Amazon London 4 Jun 1863 William Bramall 895
19 Jul 1863 Cynosure Liverpool 30 May 1863 David M. Stuart 775
3 Jun 1864 Monarch of the Sea Liverpool 28 Apr 1864 John Smith (Church Patriarch) 974
23 Jun 1864 Gen. McClellan Liverpool 21 May 1864 Thomas E. Jeremy 802
19 Jul 1864 Hudson London 3 Jun 1864 John M. Kay 863
31 May 1865 Belle Wood Liverpool 29 April 1865 William H. Shearman 636
14 Jun 1865 B. S. Kimball Hamburg, Germany 8 May 1865 Anders W. Winberg 558
18 Jun 1865 Mexicana Port Elizabeth, South Africa 12 April 1865 Miner Grant Atwood 47
19 Jun 1865 David Hoadley Liverpool 10 May 1865 William Underwood 24
14 Jul 1865 Bridgewater Liverpool 7 Jun 1865 none 7
6 Jun 1866 John Bright Liverpool 30 Apr 1866 Collins M. Gillett 747
11 Jun 1866 Caroline London 5 May 1866 Samuel H. Hill 389 1 11 June 1866  ?
4 Jul 1866 American Congress London 23 May 1866 John Nicholson 350 1 5 July 1866
6 Jul 1866 Arkwright Liverpool 30 May 1866 Justin C. Wixom 450 1 6 July 1866
11 Jul 1866 Cornelius Grinnell London 30 May 1866 Ralph Harrison 26
16 Jul 1866 Kenilworth Hambug, Germany 25 May 1866 Samuel L. Sprague 684 1 17 July 1866
18 Jul 1866 Humbolt Hambug, Germany 2 Jun 1866 George M. Brown 328 3  ?21 July 1866
24 Jul 1866 St. Mark Liverpool 6 Jun 1866 Alfred Stevens 104
31 Jul 1866 Cavour Hambug, Germany 1 Jun 1866 Niels Nielsen 201 1 31 July 1866
17 Jun 1867 Louisiana Liverpool  ?? May 1867 none 3
4 Jul 1867 Manhattan Liverpool 21 Jun 1867 Archibald N. Hill 480 1 5 July 1867
19 Jul 1867 Hudson London 1 Jun 1867 none 20
12 Jul 1868 Minnesota Liverpool 30 Jun 1868 John Parry 534 2 14 Jul 1868
13 Jul 1868 John Bright Liverpool 4 Jun 1868 James McGaw 722 1 14 Jul 1868
28 Jul 1868 Colorado Liverpool 14 Jul 1868 William B. Preston 600 1 29 Jul 1868
5 Aug 1868 Constitution Liverpool 24 Jun 1868 Harvey H. Cluff 457 2 7 Aug 1868
14 Aug 1868 Emerald Isle Liverpool 20 Jun 1868 Hans Jensen Hals 876 3 17 Aug 1868
14 Jun 1869 Minnesota Liverpool 2 Jun 1869 Elias Morris 338 2 16 June 1869
28 Jul 1869 Minnesota Liverpool 15 Jul 1869 Ole C. Olsen 598 1 29 Jul 1869
10 Aug 1869 Colorado Liverpool 28 Jul 1869 John E. Pace 376 1 11 Aug 1869
5 Sep 1869 Minnesota Liverpool 25 Aug 1869 Marius Ensign 454 2 7 Sep 1869
6 Oct 1869 Manhattan Liverpool 22 Sep 1869 Joseph Lawson 242 1 7 Oct 1869
17 Oct 1869 Minnesota Liverpool 6 Oct 1869 James Needham 291 1 18 Oct 1869
1 Nov 1869 Colorado Liverpool 20 Oct 1869 Charles Wilden 16
Dec 1869 Colorado Liverpool 1 Dec 1869 George Stanger 5
12 Jul 1870 Colorado Liverpool 28 Jun 1870 George Naylor 20 1 13 July 1870
26 Jul 1870 Manhattan Liverpool 13 Jul 1870 Karl G. Maeser 269 1 27 July 1870
1 Aug 1870 Minnesota Liverpool 20 Jul 1870 Jesse N. Smith 357 1 2 Aug 1870
Aug 1870 Colorado Liverpool 10 Aug 1870 none few
21 Sep 1870 Idaho Liverpool 7 Sep 1870 Frank H. Hyde 186 1 22 Sep 1870
26 Sep 1870 Nevada Liverpool 14 Sep 1870 Richard Smyth or B. N. Walter 26
2 Dec 1870 Manhattan Liverpool 16 Nov 1870 Ralph Thompson 59
3 Apr 1871 Wisconsin Liverpool 22 Mar 1871 none 7
9 May 1871 Wisconsin Liverpool 26 Apr 1871 none 8
21 May 1871 Wyoming Liverpool 10 May 1871 Joseph Parry 11
2 Jul 1871 Wyoming Liverpool 21 Jun 1871 George Lake 248
11 Jul 1871 Minnesota Liverpool 28 Jun 1871 William W. Cluff 397
25 Jul 1871 Wyoming Colorado 12 Jul 1871 Hamilton G. Park 146
7 Aug 1871 Nevada Liverpool 26 Jul 1871 Lot Smith 93
21 Aug 1871 Minnesota Liverpool 9 Aug 1871 William Douglass 60
18 Sep 1871 Nevada Liverpool 6 Sep 1871 John I. Hart 263
1 Nov 1871 Nevada Liverpool 18 Oct 1871 George H. Peterson 300
26 Jun 1872 Manhattan Liverpool 12 Jun 1872 David Brinton 221
8 Jul 1872 Nevada Liverpool 26 Jun 1872 Erik Peterson 426
13 Aug 1872 Wisconsin Liverpool 31 Jul 1872 George P. Ward 190 1 14 Aug 1872
16 Sep 1872 Minnesota Liverpool 4 Sep 1872 George W. Wilkins 602
29 Oct 1872 Minnesota Liverpool 26 Jun 1872 Thomas Dobson 203
21 Dec 1872 Manhattan Liverpool 4 Dec 1872 Daniel Kennedy 35
16 Jun 1873 Nevada Liverpool 4 Jun 1873 Charles H. Wilcken 246
15 Jul 1873 Wisconsin Liverpool 2 Jul 1873 David O. Calder 976
23 Jul 1873 Nevada Liverpool 10 Jul 1873 Elijah A. Box 283
19 Sep 1873 Wyoming Liverpool 3 Sep 1873 John B. Fairbanks 510
4 Nov 1873 Idaho Liverpool 22 Oct 1873 John I. Hart 522
21 May 1874 Nevada Liverpool 6 May 1874 Lester J. Herrick 155
23 Jun 1874 Nevada Liverpool 11 June 1874 Joseph Birch 243
6 July 1874 Idaho Liverpool 24 June 1874 Peter C. Carstenson 810
21 July 1874 Minnesota Liverpool 8 July 1874 John Keller 81
14 Sep 1874 Wyoming Liverpool 2 Sep 1874 John C. Graham 568 1 15 Sep 1874
26 Oct 1874 Wyoming Liverpool 14 Oct 1874 William N. Fife 155
23 May 1875 Wyoming Liverpool 12 May 1875 Hugh S. Gowans 176
27 June 1875 Wisconsin Liverpool 16 June 1875 Robert T. Burton 167
13 July 1875 Idaho Liverpool 30 June 1875 Christian G. Larsen 765
August 1875 City of Chester Liverpool 29 July 1875 3
26 Sep 1875 Wyoming Liverpool 15 Sep 1875 Richard V. Morris 300
25 Oct 1875 Dakota Liverpool 14 Oct 1875 Bedson Eardley 120
31 Jan 1876 Montana Liverpool 19 Jan 1876 Isaiah M. Coombs 15
5 Jun 1876 Nevada Liverpool 24 May 1876 John Woodhouse 117
10 Jul 1876 Idaho Liverpool 28 Jun 1876 Nils C. Flygare 628
Aug 1876 Idaho Liverpool 16 Aug 1876  ?? 9
5 Sep 1876 Nevada Liverpool 23 Aug 1876 Isaiah M. Coombs 5
23 Sep 1876 Wyoming Liverpool 13 Sep 1876 William L. Binder 322
4 Nov 1876 Wyoming Liverpool 25 Oct 1876 Peter Barton 118
Apr 1877 Wisconsin Liverpool 4 Apr 1876 2
23 June 1877 Wyoming Liverpool 13 June 1877 David K. Udall 186
7 July 1877 Wisconsin Liverpool 27 June 1877 John Rowberry 714
4 August 1877 Wyoming Liverpool 25 July 1877 9
30 September 1877 Wisconsin Liverpool 19 September 1877 Hamilton G. Park 482
29 October 1877 Idaho Liverpool 17 October 1877 William Paxman 150
22 November 1877 Montana Liverpool 7 November 1877 4
19 December 1877 Wyoming Liverpool 8 December 1877 6
5 Jun 1878 Nevada Liverpool 25 May 1878 Thomas Judd 347 1 6 Jun 1878
25 Jun 1878 Montana Liverpool 15 June 1878 Theodore Braendli 221
10 July 1878 Nevada Liverpool 29 June 1878 John Cook 569
24 Sep 1878 Wyoming Liverpool 14 Sep 1878 Henry W. Naisbitt 609
3 Oct 1878 Nevada Liverpool 21 Sep 1878 John C. Christiansen few
29 Oct 1878 Wyoming Liverpool 19 Oct 1878 Aurelius Miner 145
30 April 1879 Wyoming Liverpool 19 April 1879 Charles W. Nibley 170
3 June 1879 Wyoming Liverpool 24 May 1879 Alexander F. Macdonald 170
2 July 1879 Montana Liverpool 21 June 1879 2
8 July 1879 Wyoming Liverpool 28 June 1879 William N. Williams 622
September 1879 Montana Liverpool 30 August 1879 3
15 September 1879 Wyoming Liverpool 6 September 1879 Nils C. Flygare 336
27 October 1879 Arizona Liverpool 18 October 1879 William Bramall 224
22 April 1880 Wyoming Liverpool 10 April 1880 James L. Bunting 120
April 1880 Nevada Liverpool 17 April 1880 Joseph and Sarah May 2
12 May 1880 Wisconsin Liverpool 1 May 1880 Einar Johnson/Iceland 16
17 May 1880 Arizona Liverpool 8 May 1880 John Price from Wales 1
25 May 1880 Wyoming Liverpool 15 May 1880 Peter Hood 6
15 June 1880 Wisconsin Liverpool 5 June 1880 John G. Jones 337
9 July 1880 Nevada Liverpool 26 June 1880 Icelandic company 4
20 July 1880 Wisconsin Liverpool 10 July 1880 Niels P. Rasmussen 727
15 September 1880 Nevada Liverpool 4 September 1880 John Rider 336
October 1880 Arizona Liverpool 25 September 1880 Martin Hansen 1
2 November 1880 Wisconsin Liverpool 23 October 1880 John Nicholson 258
26 April 1881 Wyoming Liverpool 16 April 1881 David C. Dunbar 197
2 May 1881 Arizona Liverpool 23 April 1881 Mary Jane Thomas 1
1 June 1881 Wyoming Liverpool 21 May 1881 Joseph R. Mathews 278
30 June 1881 Nevada Liverpool 11 June 1881 Icelandic company 11
7 July 1881 Wyoming Liverpool 25 June 1881 Samuel Boskelley 278
28 July 1881 Nevada Liverpool 16 July 1881 John Eyvindson 24
13 September 1881 Wyoming Liverpool 3 September 1881 James Finlayson 644
1 November 1881 Wisconsin Liverpool 22 October 1881 Lyman R. Martineau 396
26 November 1881 Wyoming Liverpool 12 November 1881 2
19 January 1882 Wisconsin Liverpool 7 January 1882 3
24 April 1882 Nevada Liverpool 12 April 1882 John Donaldson 342
May 1882 Arizona Liverpool 22 April 1882 Scott Anderson 1
27 May 1882 Nevada Liverpool 17 May 1882 William R. Webb 392
17 June 1882 Abyssinia Liverpool 3 June 1882 John Fearn 1
21 June 1882 Wisconsin Liverpool 10 June 1882 6
2 July 1882 Nevada Liverpool 21 June 1882 Robert R. Irvine 933
7 July 1882 Arizona Liverpool 3 July 1882 Joseph Howell 1
31 July 1882 Alaska Liverpool 22 July 1882 18
September 1882 Wisconsin Liverpool 19 August 1882 Fogelberg family 4
12 September 1882 Wyoming Liverpool 2 September 1882 William Cooper 662
18 September 1882 Arizona Liverpool 9 September 1882 David Moses 1
19 October 1882 Wyoming Liverpool 7 October 1882 16
2 November 1882 Abyssinia Liverpool 21 October 1882 George Stringfellow 416
14 November 1882 Alaska Liverpool 4 November 1882 7
6 December 1882 Abyssinia Liverpool 25 November 1882 A. Carrington 6
15 January 1883 Abyssinia Liverpool 30 December 1882 3
22 January 1883 Wisconsin Liverpool 6 January 1883 2
31 January 1883 Alaska Liverpool 20 January 1883 3
23 April 1883 Nevada Liverpool 11 April 1883 David McKay 352
27 May 1883 Nevada Liverpool 16 May 1883 Ben E. Rich 427
11 June 1883 Alaska Liverpool 2 June 1883 John Wood 7
1 July 1883 Nevada Liverpool 20 June 1883 Hans O. Mageby 697
24 July 1883 Wisconsin Liverpool 14 July 1883 John Sutton 19
9 September 1883 Nevada Liverpool 29 August 1883 Peter F. Gross 682
October 1883 Oregon Liverpool 6 October 1883 2
7 Nov 1883 Wisconsin Liverpool 27 Oct 1883 John Pickett 383 1 8 Nov 1883
December 1883 Wisconsin Liverpool 1 December 1883 9
17 January 1884 Wisconsin Liverpool 4 January 1884 5
19 April 1884 Nevada Liverpool 9 April 1884 Christian D. Fjeldsted 319
26 May 1884 Arizona Liverpool 17 May 1884 Ephraim H. Williams 287
23 June 1884 Arizona Liverpool 14 June 1884 Ephraim H. Nye 531
5 July 1884 City of Chester Liverpool 24 June 1884 N. Anderson 1
13 August 1884 Nevada Liverpool 2 August 1884 Henry W. Attley 14
10 September 1884 Wyoming Liverpool 30 August 1884 Benjamin Bennett 496
2 November 1884 City of Berlin Liverpool 23 October 1884 Carl A. Ek 93
11 November 1884 Arizona Liverpool 1 November 1884 J. Alma Smith 163
16 December 1884 Arizona Liverpool 6 December 1884 9
22 April 1885 Wisconsin Liverpool 11 April 1885 Louis P. Lund 187
27 May 1885 Wisconsin Liverpool 16 May 1885 Nathaniel M. Hodges 274
3 June 1885 Wyoming Liverpool 23 May 1885
1 July 1885 Wisconsin Liverpool 20 June 1885 Jorgen Hansen 541
8 July 1885 Wyoming Liverpool 27 June 1885 3
11 August 1885 Wyoming Liverpool 1 August 1885 George Hunter 10
28 August 1885 Abyssinia Liverpool 20 August 1885 Svunn Erickson 1
8 September 1885 Wisconsin Liverpool 29 August 1885 John W. Thornley 329
October 1885 Nevada Liverpool 19 September 1885 Thora Jensen 1
4 November 1885 Nevada Liverpool 24 October 1885 Anthon H. Lund 313
December 1885 unknown Liverpool November?? 1885 7
February 1886 unknown Liverpool January?? 1886 5
27 April 1886 Nevada Liverpool 17 April 1886 Edwin T. Woolley 179
24 May 1886 Arizona Liverpool 15 May 1886 Isaac Gadd 17
1 June 1886 Nevada Liverpool 22 May 1886 Moroni L. Pratt 279
7 July 1886 Nevada Liverpool 26 June 1886 Christian F. Olsen 426
18 July 1886 Alaska Liverpool 10 July 1886 23
31 August 1886 Wyoming Liverpool 21 August 1886 David Kunz 301
November?? 1886 unknown Liverpool 30 October 1886
December 1886 unknown Liverpool 1 December 1886
27 April 1887 Nevada Liverpool 16 April 1887 Daniel P. Callister 194
1 June 1887 Nevada Liverpool 21 May 1887 Edward Davis 187
15 June 1887 Wyoming Liverpool 4 June 1887 J. C. Neilsen 159
28 June 1887 Wisconsin Liverpool 18 June 1887 Quincy B. Nichols 646
7 September 1887 Wisconsin Liverpool 27 August 1887 John I. Hart 406
18 October 1887 Nevada Liverpool 18 October 1887 Joseph S. Wells 253 1 19 October 1887
November 1887 Arizona Liverpool 29 October 1887 John V. Long few
23 December 1887 Wisconsin Liverpool 10 December 1887 Joseph Hochstrasser 8
10 May 1888 Wisconsin Liverpool 28 April 1888 Franklin S. Bramwell 74
29 May 1888 Wyoming Liverpool 19 May 1888 William Wood 137
4 June 1888 Arizona Liverpool 26 May 1888 F. W. Schoenfeld 11
13 June 1888 Wisconsin Liverpool 2 June 1888 C. A. Dorius 210
20 June 1888 Nevada Liverpool 9 June 1888 J. S. Stucki 70
3 July 1888 Wyoming Liverpool 23 June 1888 Henry E. Bowring 137
18 July 1888 Wisconsin Liverpool 7 July 1888 Robert Lindsay 7
8 August 1888 Wyoming Liverpool 28 July 1888 H. J. Christiansen 136
23 August 1888 Wisconsin Liverpool 11 August 1888 Levi W. Naylor 155
11 September 1888 Wyoming Liverpool 1 September 1888 Abraham Johnson 83
25 September 1888 Wisconsin Liverpool 15 September 1888 William G. Phillips 145
16 October 1888 Wyoming Liverpool 6 October 1888 N. P. Lindelof 123
30 October 1888 Wisconsin Liverpool 20 October 1888 John Quigley 125
27 November 1888 Arizona Liverpool 17 November 1888 L. F. Moench 4 1 28 November 1888 1
December 1888 Wisconsin Liverpool 24 November 1888 Ole Christiansen 1
15 May 1889 unknown Liverpool 27 April 1889 M. F. Krumperman 26
20 May 1889 Arizona Liverpool 11 May 1889 H. C. Barrell few
28 May 1889 Wisconsin Liverpool 18 May 1889 Mayhem H. Dalley 148 1 29 May 1889
19 June 1889 Wyoming Liverpool 8 June 1889 Lars S. Anderson 359
3 July 1889 Wisconsin Liverpool 22 June 1889 John W. Volker 172
27 Aug 1889 Wyoming Liverpool 17 Aug 1889 Jens C. A. Weibye 197 0 27 Aug 1889 1
12 September 1889 Wisconsin Liverpool 31 August 1889 Wm. P. Payne 172
1 October 1889 Wisconsin Liverpool 21 September 1889 Rasmus Larsen 113
17 October 1889 Wisconsin Liverpool 5 October 1889 Edward Bennett 142
5 November 1889 Wyoming Liverpool 26 October 1889 A. L. Skanchy 161
27 November 1889 Nevada Liverpool 16 November 1889 Richard Morse 11
February 1890 unknown Liverpool 8 February 1890 few
1 May 1890 Wisconsin Liverpool 19 April 1890 Orson H. Worthington 52
13 May 1890 Wyoming Liverpool 3 May 1890 Adolph Anderson 156
May 1890 Queen Liverpool 8 May 1890 Samuel Smith family 4
4 June 1890 Wisconsin Liverpool 24 May 1890 John H. Hayes 122
19 June 1890 Wyoming Liverpool 7 June 1890 Erastus C. Willardson 304
10 July 1890 Wisconsin Liverpool 28 June 1890 Abraham Maw 113
13 August 1890 Wisconsin Liverpool 2 August 1890 Leonard J. Jordan 86
26 August 1890 Wyoming Liverpool 16 August 1890 J. Ostlund 128
17 September 1890 Wisconsin Liverpool 6 September 1890 John U. Stucki 116
1 October 1890 Wyoming Liverpool 20 September 1890 Jens Jensen 197
23 October 1890 Wisconsin Liverpool 11 October 1890 Joseph J. Golightly  ?
5 November 1890 Wyoming Liverpool 25 October 1890 Joseph Leaing  ?
November 1890 unknown Liverpool 1 November 1890 5
Personal tools
Namespaces

Variants
Actions
our other site
Navigation
Toolbox